CD Rates
| Balance | Term | Rate | APY |
|---|---|---|---|
| $500 or more | 3 months | 2.27% | 2.30% |
| 6 months | 3.10% | 3.15% | |
| 9 months | 3.05% | 3.10% | |
| 12 months | 3.68% | 3.75% | |
| 18 months | 3.44% | 3.50% | |
| 2 years | 3.59% | 3.65% | |
| 3 years | 3.59% | 3.65% | |
| 4 years | 3.59% | 3.65% | |
| 5 years | 3.92% | 4.00% |
Important Disclosures
*Annual Percentage Yield
Accurate as of 01/02/2009
$500 minimum opening deposit required. Deposit term will begin upon receipt of initial deposit. Your interest rate will be the one in effect on that date. Interest compounded daily. Fees could reduce the earnings on account. Penalty for early withdrawal. All accounts are subject to approval.
(View Additional Disclosures)
**Source: Bankrate.com as of 12/24/2008



